Motorcycles XBlade CBF160FSJ Frame Step
Ref.No. Part No. Description Oty
1 50220K43900 STOPPER, KICK STARTER 1
2 50221K43900 NUT, PLATE 1
3 50602KSP900 PIN, MAIN STEP BAR JOINT 2
4 50640K0ED00 HOLDER, R. STEP 1
5 50618KE8000 COLLAR, 6.5X11X3 2
6 50619K0ED00 PLATE, STEP LOWER 2
7 50643K0ED00 PIVOT, CHANGE PEDAL 1
8 50661K43900 RUBBER, MAIN STEP 2
9 50701KSP900 BAR, R. MAIN STEP 1
10 50740K0ED00 HOLDER, L. STEP 1
11 50710KYJ900 RUBBER, PILLION STEP 2
12 50711K43900 BAR, R. PILLION STEP 1
13 50712K43900 BAR, L. PILLION STEP 1
14 50715KE8000 PLATE, PILLION STEP SIDE 2
15 50715KSP910 PLATE, PILLION STEP SIDE 2
16 50801KSP900 BAR, L. MAIN STEP 1
17 92101060120G BOLT, HEX., 6X12 2
18 9405008000 NUT, FLANGE, 8MM 1
19 9410106000 WASHER, PLAIN, 6MM 2
20 9410208000 WASHER, PLAIN, 8MM 2
21 9420116150 PIN, SPLIT, 1.6X15 2
22 9420120150 PIN, SPLIT, 2.0X15 2
23 90131KWPF00 PIN, PILLION STEP 2
24 957011002500 BOLT, FLANGE, 10X25 2
25 957010602007 BOLT, FLANGE, 6X20 2